Kijkwijzer: Grof Taalgebruik
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
801 | Blow (2001) | € 672.000 | 114.000 | 2001 | PAR |
802 | LOL (2012) | € 671.950 | 86.393 | 2012 | DFW |
803 | Fantastic Four (2015) | € 670.138 | 85.773 | 2015 | FOX |
804 | Bangkok Dangerous (2008) | € 669.000 | 117.000 | 2008 | WWE |
805 | Carnage (2011) | € 667.743 | 91.831 | 2011 | CNA |
806 | Pet Sematary (2019) | € 666.155 | 75.215 | 2019 | PPI |
807 | Guess Who (2005) | € 664.000 | 118.000 | 2005 | FOX |
808 | Prisoners (2013) | € 663.790 | 89.517 | 2013 | IF |
809 | Sucker Punch (2011) | € 663.359 | 82.490 | 2011 | WB |
810 | An Angel at My Table (1990) | € 663.000 | ─ | 1991 | CM |
811 | Not Another Teen Movie (2001) | € 661.000 | 126.000 | 2002 | CTF |
812 | Searching (2018) | € 660.974 | 84.428 | 2018 | SPR |
813 | Insidious (2010) | € 659.375 | 87.452 | 2011 | WWE |
814 | White Noise (2004) | € 659.000 | 96.000 | 2005 | IF |
815 | Ober (2006) | € 658.000 | 97.000 | 2006 | AFD |
816 | Remember Me (2010) | € 655.000 | 88.000 | 2010 | IF |
817 | Revolutionary Road (2008) | € 654.000 | 92.000 | 2009 | UPI |
818 | Mortal Kombat (1995) | € 653.000 | ─ | 1995 | IF |
819 | Like a Boss (2020) | € 652.928 | ─ | 2020 | PPI |
820 | Gran Torino (2008) | € 652.000 | 92.000 | 2009 | WB |
821 | Mindhunters (2003) | € 652.000 | 92.000 | 2004 | IF |
822 | Homefront (2013) | € 651.044 | 87.513 | 2013 | DFW |
823 | Every Day (2018) | € 649.694 | 78.999 | 2018 | DFW |
824 | Bon Bini: Judeska in da House (2020) | € 649.437 | ─ | 2020 | WWE |
825 | Taken (2008) | € 649.000 | 91.000 | 2008 | IF |
826 | Training Day (2001) | € 649.000 | 95.000 | 2002 | WB |
827 | The Prodigy (2019) | € 646.566 | 73.161 | 2019 | SPL |
828 | The Purge: Anarchy (2014) | € 646.386 | 82.291 | 2014 | UPI |
829 | Dinner for Schmucks (2010) | € 646.000 | 94.000 | 2010 | UPI |
830 | The Wild (2006) | € 644.000 | 112.000 | 2006 | BVI |
831 | Burlesque (2010) | € 643.000 | 57.000 | 2010 | SPR |
832 | Le grand bain (2018) Sink or Swim | € 642.153 | 77.444 | 2019 | CPF |
833 | The Cabin in the Woods (2012) | € 641.417 | 84.038 | 2012 | DFW |
834 | Sneekweek (2016) | € 640.656 | 76.477 | 2016 | AFD |
835 | C’est la vie (2017) | € 640.554 | 82.013 | 2017 | IF |
836 | Sausage Party (2016) | € 640.251 | 81.489 | 2016 | UPI |
837 | Superbad (2007) | € 640.000 | 88.000 | 2007 | SPR |
838 | Insidious: Chapter 3 (2015) | € 636.870 | 76.322 | 2015 | UPI |
839 | Brooklyn (2015) | € 636.368 | 85.018 | 2016 | FOX |
840 | The Devil Inside (2012) | € 636.050 | 79.676 | 2012 | UPI |
841 | The Irishman (2019) | € 633.294 | 65.973 | 2019 | SEA |
842 | Proof of Life (2000) | € 633.000 | 95.000 | 2001 | WB |
843 | Sinister (2012) | € 632.025 | 81.537 | 2012 | WWE |
844 | Chez Nous (2013) | € 631.384 | 80.312 | 2013 | WWE |
845 | Couples Retreat (2009) | € 629.000 | 86.000 | 2009 | UPI |
846 | The Woman in Black (2012) | € 626.050 | 82.402 | 2012 | DFW |
847 | Max Payne (2008) | € 626.000 | 86.000 | 2008 | WB |
848 | Sicario (2015) | € 624.254 | 79.450 | 2015 | IF |
849 | Kappen! (2016) | € 624.026 | 82.875 | 2016 | DFW |
850 | Little (2019) | € 623.907 | 75.079 | 2019 | UPI |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.