Kijkwijzer: Geweld
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
301 | Kung Fu Panda 3 (2016) | € 2.748.732 | 352.515 | 2016 | FOX |
302 | World War Z (2013) | € 2.745.896 | 293.844 | 2013 | UPI |
303 | Let's Be Cops (2014) | € 2.741.552 | 352.796 | 2014 | FOX |
304 | Flubber (1997) | € 2.728.139 | 536.881 | 1998 | BVI |
305 | Mulan (1998) | € 2.725.721 | 539.603 | 1998 | BVI |
306 | Angel Has Fallen (2019) | € 2.724.281 | 300.389 | 2019 | DFW |
307 | Hudson Hawk (1991) | € 2.723.884 | 501.002 | 1991 | CTF |
308 | Focus (2015) | € 2.714.564 | 329.210 | 2015 | WB |
309 | The Bourne Ultimatum (2007) | € 2.710.840 | 431.559 | 2007 | UPI |
310 | Transformers (2007) | € 2.704.300 | 357.427 | 2007 | UPI |
311 | Der Untergang (2004) Downfall | € 2.690.323 | 377.580 | 2004 | AFD |
312 | Lucy (2014) | € 2.688.334 | 334.173 | 2014 | IF |
313 | Fast & Furious (2009) | € 2.681.765 | 346.513 | 2009 | UPI |
314 | Rocketman (2019) | € 2.681.687 | 296.837 | 2019 | PPI |
315 | 8 Mile (2002) | € 2.670.183 | 383.551 | 2003 | UIP |
316 | Bad Neighbors (2014) | € 2.667.089 | 334.677 | 2014 | UPI |
317 | Dangerous Minds (1995) | € 2.658.689 | 454.531 | 1996 | BVI |
318 | X-Men: Days of Future Past (2014) | € 2.657.599 | 285.782 | 2014 | FOX |
319 | Blade Runner 2049 (2017) | € 2.655.299 | 264.307 | 2017 | UPI |
320 | Scoob! (2020) | € 2.651.587 | ─ | 2020 | WB |
321 | Men in Black II (2002) | € 2.650.000 | 400.000 | 2002 | CTF |
322 | Sint (2010) | € 2.647.183 | 335.800 | 2010 | AFD |
323 | The Muppets (2011) | € 2.640.015 | 380.448 | 2012 | WDS |
324 | Transformers: Revenge of the Fallen (2009) | € 2.639.405 | 320.512 | 2009 | UPI |
325 | Home Alone (1990) | € 2.637.200 | 492.338 | 1990 | FOX |
326 | Entrapment (1999) | € 2.632.220 | 462.844 | 1999 | FOX |
327 | Bloed, zweet & tranen (2015) | € 2.629.416 | 311.820 | 2015 | AFD |
328 | London Has Fallen (2016) | € 2.620.781 | 309.436 | 2016 | WWE |
329 | Step Up 2: The Streets (2008) | € 2.619.527 | 350.598 | 2008 | WB |
330 | Waterworld (1995) | € 2.600.016 | 445.077 | 1995 | UIP |
331 | Sleeping with the Enemy (1991) | € 2.588.848 | 487.918 | 1991 | FOX |
332 | Baywatch (2017) | € 2.583.204 | 319.860 | 2017 | PPI |
333 | The Imitation Game (2014) | € 2.572.124 | 324.820 | 2015 | PAR |
334 | Lara Croft: Tomb Raider (2001) | € 2.571.000 | 399.000 | 2001 | UIP |
335 | The Amazing Spider-Man 2 (2014) | € 2.567.140 | 262.786 | 2014 | UPI |
336 | True Lies (1994) | € 2.565.122 | 469.852 | 1994 | UIP |
337 | Baby Driver (2017) | € 2.559.809 | 307.437 | 2017 | UPI |
338 | Kingsman: The Secret Service (2015) | € 2.556.464 | 306.723 | 2015 | FOX |
339 | The Honest Thief (2020) | € 2.552.083 | ─ | 2020 | DFW |
340 | Speed 2: Cruise Control (1997) | € 2.551.418 | 430.823 | 1997 | FOX |
341 | Red Dragon (2002) | € 2.549.000 | 366.000 | 2002 | UIP |
342 | Step Up 4: Miami Heat (2012) | € 2.544.140 | 274.320 | 2012 | IF |
343 | American Sniper (2014) | € 2.539.785 | 301.317 | 2015 | WB |
344 | Knight and Day (2010) | € 2.537.192 | 328.407 | 2010 | WB |
345 | Pitch Perfect 3 (2017) | € 2.524.514 | 292.235 | 2017 | UPI |
346 | Look Who's Talking Too (1990) | € 2.521.908 | 479.304 | 1991 | CTF |
347 | The Amazing Spider-Man (2012) | € 2.516.083 | 260.598 | 2012 | SPR |
348 | Taken 3 (2015) | € 2.515.030 | 290.856 | 2015 | IF |
349 | Dummie de Mummie (2014) | € 2.504.838 | 354.423 | 2014 | DFW |
350 | xXx (2002) | € 2.496.000 | 376.000 | 2002 | CTF |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.