Genre: Romantiek
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
151 | Enchanted (2007) | € 1.632.998 | 238.246 | 2007 | WDS |
152 | Brokeback Mountain (2005) | € 1.627.897 | 230.154 | 2006 | AFD |
153 | As Good As It Gets (1997) | € 1.617.224 | 287.544 | 1998 | CTF |
154 | Friends with Benefits (2011) | € 1.612.092 | 209.529 | 2011 | SPR |
155 | Crazy, Stupid, Love (2011) | € 1.607.114 | 213.130 | 2011 | WB |
156 | No Strings Attached (2011) | € 1.593.268 | 209.503 | 2011 | UPI |
157 | Bella Donna's (2017) | € 1.583.567 | 201.697 | 2017 | DFW |
158 | Smoorverliefd (2013) | € 1.564.045 | 204.054 | 2013 | DFW |
159 | Sommersby (1993) | € 1.561.509 | 289.665 | 1993 | WB |
160 | Valentino (2013) | € 1.556.119 | 196.116 | 2013 | AFD |
161 | Step Up 5: All In (2014) | € 1.548.024 | 165.273 | 2014 | IF |
162 | Norbit (2007) | € 1.547.814 | 213.257 | 2007 | UPI |
163 | The Reader (2008) | € 1.543.474 | 221.419 | 2009 | BFD |
164 | Hairspray (2007) | € 1.526.701 | 278.846 | 2007 | WWE |
165 | Le fabuleux destin d'Amélie Poulain (2001) Amélie | € 1.520.000 | 228.000 | 2001 | PAR |
166 | The Three Musketeers (1993) | € 1.514.619 | 276.567 | 1994 | BVI |
167 | Six Days Seven Nights (1998) | € 1.512.814 | 259.907 | 1998 | BVI |
168 | Everything, Everything (2017) | € 1.500.486 | 188.387 | 2017 | WB |
169 | What to Expect When You're Expecting (2012) | € 1.496.842 | 194.339 | 2012 | DFW |
170 | Alexander (2004) | € 1.492.912 | 186.882 | 2004 | AFD |
171 | Ghost (1990) | € 1.484.599 | 288.539 | 1990 | UIP |
172 | Pride and Prejudice (2005) | € 1.470.323 | 211.392 | 2005 | UIP |
173 | Cinderella (1950) Assepoester | € 1.467.470 | 334.203 | 1950 | RKO |
174 | The Three Musketeers (2011) | € 1.459.780 | 159.151 | 2011 | DFW |
175 | Fashion Chicks (2015) | € 1.457.491 | 192.083 | 2015 | JFD |
176 | Confessions of a Shopaholic (2009) | € 1.450.262 | 194.035 | 2009 | WDS |
177 | Dear John (2010) | € 1.431.034 | 188.430 | 2010 | AFD |
178 | Bram Stoker's Dracula (1992) | € 1.422.935 | 264.968 | 1993 | CTF |
179 | The Mask of Zorro (1998) | € 1.422.857 | 246.698 | 1998 | CTF |
180 | The Sweetest Thing (2002) | € 1.414.000 | 215.000 | 2002 | CTF |
181 | Herbie: Fully Loaded (2005) | € 1.412.263 | 227.825 | 2005 | BVI |
182 | Jerry Maguire (1996) | € 1.399.943 | 244.041 | 1997 | CTF |
183 | Vet Hard (2004) | € 1.399.520 | 199.295 | 2005 | AFD |
184 | Robots (2005) | € 1.390.186 | 235.602 | 2005 | FOX |
185 | Dying Young (1991) | € 1.373.507 | 246.986 | 1991 | FOX |
186 | Atonement (2007) | € 1.363.893 | 197.407 | 2007 | UPI |
187 | 3 Men and a Little Lady (1990) | € 1.356.572 | 256.459 | 1991 | BVI |
188 | Scream 2 (1997) | € 1.356.398 | 244.597 | 1998 | WWE |
189 | Marley & Me (2008) | € 1.350.740 | 180.735 | 2009 | WB |
190 | After (2019) | € 1.348.463 | 152.703 | 2019 | IF |
191 | Cinderella (2015) | € 1.339.812 | 185.761 | 2015 | WDS |
192 | Casanova's (2020) | € 1.334.994 | ─ | 2020 | JFD |
193 | Along Came Polly (2004) | € 1.328.444 | 191.258 | 2004 | UIP |
194 | Midnight in Paris (2011) | € 1.300.234 | 177.524 | 2011 | PAR |
195 | George of the Jungle (1997) | € 1.297.843 | 264.780 | 1997 | BVI |
196 | Safe Haven (2013) | € 1.293.799 | 163.245 | 2013 | AFD |
197 | The Ugly Truth (2009) | € 1.289.265 | 172.148 | 2009 | SPR |
198 | He's Just Not That Into You (2009) | € 1.284.308 | 171.926 | 2009 | PAR |
199 | Silver Linings Playbook (2012) | € 1.275.093 | 167.066 | 2013 | AFD |
200 | Anna and the King (1999) | € 1.259.836 | 194.453 | 2000 | FOX |
Top 10 van 2021
Nog geen cijfers bekend.