Genre: Biografie
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
1 | Bohemian Rhapsody (2018) | € 22.012.723 | 2.275.173 | 2018 | WDS |
2 | Intouchables (2011) | € 9.694.665 | 1.217.278 | 2012 | FFD |
3 | Schindler's List (1993) | € 7.775.464 | ─ | 1994 | UIP |
4 | The Wolf of Wall Street (2013) | € 6.001.055 | 677.167 | 2014 | DFW |
5 | Michiel de Ruyter (2015) | € 5.963.793 | 694.294 | 2015 | AFD |
6 | Seven Years in Tibet (1997) | € 5.164.058 | 874.740 | 1997 | WWE |
7 | The King's Speech (2010) | € 3.844.497 | 501.765 | 2011 | PAR |
8 | 12 Years a Slave (2013) | € 3.302.356 | 415.054 | 2014 | IF |
9 | A Beautiful Mind (2001) | € 2.951.000 | 440.000 | 2002 | UIP |
10 | Der Untergang (2004) Downfall | € 2.690.323 | 377.580 | 2004 | AFD |
11 | Rocketman (2019) | € 2.681.687 | 296.837 | 2019 | PPI |
12 | Dangerous Minds (1995) | € 2.658.689 | 454.531 | 1996 | BVI |
13 | Bloed, zweet & tranen (2015) | € 2.629.416 | 311.820 | 2015 | AFD |
14 | The Imitation Game (2014) | € 2.572.124 | 324.820 | 2015 | PAR |
15 | American Sniper (2014) | € 2.539.785 | 301.317 | 2015 | WB |
16 | Evita (1996) | € 2.456.777 | 411.293 | 1996 | CCF |
17 | Catch Me If You Can (2002) | € 2.400.664 | 346.354 | 2003 | UIP |
18 | The Favourite (2018) | € 2.218.079 | 255.714 | 2019 | FOX |
19 | The Greatest Showman (2017) | € 2.034.907 | 242.489 | 2018 | FOX |
20 | BlacKkKlansman (2018) | € 1.909.419 | 227.863 | 2018 | UPI |
21 | Darkest Hour (2017) | € 1.851.880 | 221.642 | 2018 | UPI |
22 | Erin Brockovich (2000) | € 1.850.853 | 301.585 | 2000 | CTF |
23 | Captain Phillips (2013) | € 1.809.352 | 226.500 | 2013 | UPI |
24 | American Gangster (2007) | € 1.767.075 | 216.903 | 2007 | UPI |
25 | Public Enemies (2009) | € 1.761.575 | 229.746 | 2009 | UPI |
26 | The Iron Lady (2011) | € 1.716.094 | 224.248 | 2012 | LUM |
27 | The Monuments Men (2013) | € 1.680.194 | 210.490 | 2014 | FOX |
28 | Amy (2015) | € 1.673.276 | 203.503 | 2015 | CNA |
29 | The Doors (1991) | € 1.506.629 | 288.792 | 1991 | CTF |
30 | Alexander (2004) | € 1.492.912 | 186.882 | 2004 | AFD |
31 | Hacksaw Ridge (2016) | € 1.429.830 | 170.862 | 2016 | SPL |
32 | Loving Vincent (2017) | € 1.360.836 | 170.296 | 2017 | CNA |
33 | Le Mans '66 (2019) Ford v. Ferrari | € 1.309.123 | 135.315 | 2019 | FOX |
34 | The Aviator (2004) | € 1.294.470 | 166.786 | 2005 | IF |
35 | First Man (2018) | € 1.236.020 | 138.060 | 2018 | UPI |
36 | Into the Wild (2007) | € 1.233.685 | 176.893 | 2008 | AFD |
37 | Jackie (2016) | € 1.228.724 | 158.489 | 2017 | SEA |
38 | The Social Network (2010) | € 1.200.611 | 162.698 | 2010 | SPR |
39 | Lincoln (2012) | € 1.191.956 | 146.419 | 2013 | FOX |
40 | Braveheart (1995) | € 1.173.062 | 176.053 | 1995 | FOX |
41 | Molly's Game (2017) | € 1.140.341 | 136.296 | 2017 | WWE |
42 | Victoria and Abdul (2017) | € 1.126.172 | 143.384 | 2017 | UPI |
43 | Sully (2016) | € 1.124.231 | 134.772 | 2016 | WB |
44 | The Butler (2013) | € 1.094.292 | 144.252 | 2013 | WWE |
45 | The Pursuit of Happyness (2006) | € 1.029.743 | 141.432 | 2007 | SPR |
46 | The Theory of Everything (2014) | € 991.279 | 129.400 | 2015 | UPI |
47 | Joy (2015) | € 978.397 | 121.255 | 2016 | FOX |
48 | Spotlight (2015) | € 972.000 | 124.067 | 2016 | WWE |
49 | Florence Foster Jenkins (2016) | € 936.533 | 122.820 | 2016 | PAR |
50 | Casino (1995) | € 930.334 | 126.983 | 1996 | UIP |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.