Genre: Thriller
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
101 | Jurassic Park III (2001) | € 2.593.000 | 400.000 | 2001 | UIP |
102 | Sleeping with the Enemy (1991) | € 2.588.848 | 487.918 | 1991 | FOX |
103 | The Imitation Game (2014) | € 2.572.124 | 324.820 | 2015 | PAR |
104 | Lara Croft: Tomb Raider (2001) | € 2.571.000 | 399.000 | 2001 | UIP |
105 | True Lies (1994) | € 2.565.122 | 469.852 | 1994 | UIP |
106 | Baby Driver (2017) | € 2.559.809 | 307.437 | 2017 | UPI |
107 | The Honest Thief (2020) | € 2.552.083 | ─ | 2020 | DFW |
108 | Speed 2: Cruise Control (1997) | € 2.551.418 | 430.823 | 1997 | FOX |
109 | Red Dragon (2002) | € 2.549.000 | 366.000 | 2002 | UIP |
110 | Taken 3 (2015) | € 2.515.030 | 290.856 | 2015 | IF |
111 | xXx (2002) | € 2.496.000 | 376.000 | 2002 | CTF |
112 | Evita (1996) | € 2.456.777 | 411.293 | 1996 | CCF |
113 | Disclosure (1994) | € 2.433.584 | 428.368 | 1995 | WB |
114 | Gone Girl (2014) | € 2.430.562 | 295.542 | 2014 | FOX |
115 | 2 Fast 2 Furious (2003) | € 2.425.491 | 418.094 | 2003 | UIP |
116 | Live Free or Die Hard (2007) | € 2.405.628 | 325.292 | 2007 | FOX |
117 | JFK (1991) | € 2.389.532 | 339.544 | 1992 | WB |
118 | Blood Diamond (2006) | € 2.388.055 | 314.555 | 2007 | WB |
119 | A Good Day to Die Hard (2012) | € 2.380.401 | 284.711 | 2013 | FOX |
120 | Cape Fear (1991) | € 2.352.954 | 428.913 | 1992 | UIP |
121 | X-Men (2000) | € 2.349.210 | 371.586 | 2000 | FOX |
122 | Salt (2010) | € 2.319.197 | 306.142 | 2010 | SPR |
123 | The Expendables 2 (2012) | € 2.286.412 | 288.345 | 2012 | DFW |
124 | Heat (1995) | € 2.267.602 | 310.902 | 1996 | WB |
125 | The Village (2004) | € 2.245.585 | 317.758 | 2004 | BVI |
126 | The Bone Collector (1999) | € 2.242.525 | 360.928 | 2000 | CTF |
127 | Rise of the Planet of the Apes (2011) | € 2.224.588 | 287.832 | 2011 | FOX |
128 | The Post (2017) | € 2.222.241 | 269.827 | 2018 | WWE |
129 | The Game (1997) | € 2.215.480 | 370.767 | 1997 | PFED |
130 | Mission: Impossible III (2006) | € 2.186.314 | 310.806 | 2006 | UIP |
131 | Panic Room (2002) | € 2.167.000 | 328.000 | 2002 | CTF |
132 | Collateral (2004) | € 2.161.826 | 305.728 | 2004 | UIP |
133 | Glass (2019) | € 2.155.537 | 230.691 | 2019 | WDS |
134 | De verbouwing (2012) | € 2.155.292 | 273.085 | 2012 | WWE |
135 | John Wick 2 (2017) | € 2.129.730 | 251.387 | 2017 | IF |
136 | The Tourist (2011) | € 2.121.996 | 273.480 | 2011 | SPR |
137 | Dante's Peak (1997) | € 2.115.729 | 391.566 | 1997 | UIP |
138 | Zomerhitte (2008) | € 2.113.535 | 280.288 | 2008 | IF |
139 | I, Robot (2004) | € 2.110.218 | 299.198 | 2004 | FOX |
140 | The Great Wall (2016) | € 2.100.770 | 214.537 | 2017 | UPI |
141 | Outbreak (1995) | € 2.094.854 | 409.280 | 1995 | WB |
142 | Knives Out (2019) | € 2.074.739 | 235.346 | 2019 | IF |
143 | The Equalizer (2014) | € 2.074.285 | 253.173 | 2014 | UPI |
144 | Das Leben der Anderen (2006) | € 2.071.856 | 310.189 | 2007 | CM |
145 | Mad Max: Fury Road (2015) | € 2.061.679 | 206.015 | 2015 | FOX |
146 | National Treasure (2004) | € 2.059.079 | 287.688 | 2005 | BVI |
147 | Sleepers (1996) | € 2.053.757 | 328.046 | 1996 | PFED |
148 | Deja Vu (2006) | € 2.052.807 | 275.242 | 2006 | BVI |
149 | Shutter Island (2010) | € 2.048.549 | 256.656 | 2010 | UPI |
150 | The Devil's Advocate (1997) | € 2.048.266 | 343.861 | 1998 | WB |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.