Genre: Thriller
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
301 | Backdraft | € 1.193.439 | 225.648 | 1991 | UIP |
302 | Unstoppable | € 1.190.358 | 158.818 | 2010 | FOX |
303 | The Green Hornet | € 1.180.055 | 127.521 | 2011 | SPR |
304 | The Sum of All Fears | € 1.178.000 | 176.000 | 2002 | UIP |
305 | Batman Forever | € 1.175.891 | 206.947 | 1995 | WB |
306 | Super 8 | € 1.175.438 | 156.904 | 2011 | UPI |
307 | G.I. Joe: Retaliation | € 1.173.572 | 122.395 | 2013 | UPI |
308 | Scream | € 1.166.055 | 214.638 | 1997 | WWE |
309 | The 6th Day | € 1.156.967 | 174.903 | 2000 | CTF |
310 | Sleepless | € 1.156.359 | 141.486 | 2017 | SPL |
311 | Alien: Covenant | € 1.144.743 | 129.574 | 2017 | FOX |
312 | Hotel Mumbai | € 1.142.943 | ─ | 2019 | WWE |
313 | Knowing | € 1.136.950 | 152.024 | 2009 | IF |
314 | Jigsaw | € 1.134.378 | 132.320 | 2017 | IF |
315 | Blade | € 1.129.475 | 184.403 | 1998 | WWE |
316 | The 5th Wave | € 1.123.461 | 140.215 | 2016 | UPI |
317 | Twelve Monkeys (12 Monkeys) | € 1.123.233 | 203.129 | 1996 | UIP |
318 | Money Monster | € 1.121.663 | 136.651 | 2016 | UPI |
319 | Conspiracy Theory | € 1.121.496 | 190.650 | 1997 | WB |
320 | Don't Breathe | € 1.120.945 | 133.809 | 2016 | UPI |
321 | Arrival | € 1.116.931 | 138.362 | 2016 | UPI |
322 | Cloverfield | € 1.115.675 | 150.238 | 2008 | UPI |
323 | Miami Vice | € 1.114.919 | 175.922 | 2006 | UIP |
324 | The Score | € 1.105.000 | 157.000 | 2001 | UIP |
325 | The Ring Two | € 1.100.233 | 153.357 | 2005 | UIP |
326 | Limitless | € 1.099.801 | 148.559 | 2011 | AFD |
327 | Sleepy Hollow | € 1.097.335 | 187.076 | 2000 | UIP |
328 | Schone handen | € 1.089.452 | 133.407 | 2015 | DFW |
329 | Unfaithful | € 1.089.000 | 188.000 | 2002 | FOX |
330 | A Kiss Before Dying | € 1.085.604 | 199.503 | 1991 | UIP |
331 | Werk ohne Autor (Never Look Away) | € 1.079.823 | ─ | 2019 | CM |
332 | War Dogs | € 1.074.460 | 131.608 | 2016 | WB |
333 | The Talented Mr. Ripley | € 1.073.147 | 170.669 | 2000 | WWE |
334 | Spy Game | € 1.071.000 | 158.000 | 2002 | UIP |
335 | The Mule | € 1.070.040 | ─ | 2019 | WB |
336 | The Long Kiss Goodnight | € 1.067.179 | 178.383 | 1996 | WWE |
337 | Sin City | € 1.063.226 | 177.752 | 2005 | WWE |
338 | Flight | € 1.042.418 | 136.276 | 2013 | UPI |
339 | Date Night | € 1.041.269 | 138.824 | 2010 | WB |
340 | The Princess Diaries 2: Royal Engagement | € 1.038.942 | 151.494 | 2004 | BVI |
341 | Rendez-vous | € 1.029.879 | 130.461 | 2015 | IF |
342 | Into the Storm | € 1.028.871 | 140.222 | 2014 | WB |
343 | Star Trek: First Contact | € 1.028.105 | 170.714 | 1997 | UIP |
344 | The Last Boy Scout | € 1.022.996 | 201.159 | 1992 | WB |
345 | Snatch. | € 1.020.713 | 160.904 | 2000 | CTF |
346 | Killers | € 1.014.066 | 135.932 | 2010 | AFD |
347 | Jackie Brown | € 1.012.015 | 184.453 | 1998 | WWE |
348 | Lucia de B. | € 1.010.746 | 135.460 | 2014 | IF |
349 | Hard Target | € 1.007.391 | 186.557 | 1993 | UIP |
350 | Hide and Seek | € 1.005.282 | 139.570 | 2005 | FOX |
Nieuwe releases
- Apocalypse Now: Final Cut
- April, May en June
- De beroemde bereninvasie van Sicilië
- Le daim
- The Dare
- Dutch Angle: Chas Gerretsen & Apocalypse Now
- It Must Be Heaven
- Judeska: Van je familie moet je het hebben
- Nachtwacht: Het duistere hart
- The Peanut Butter Falcon
- Star Wars: The Rise of Skywalker
- Alle releases >>