Genre: Horror
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
1 | IT (2017) | € 5.191.570 | 580.667 | 2017 | WB |
2 | Venom (2018) | € 4.915.836 | 467.266 | 2018 | SPR |
3 | Hotel Transylvania 3: Summer Vacation (2018) | € 4.525.789 | 565.686 | 2018 | SPR |
4 | IT: Chapter Two (2019) | € 3.814.900 | 376.255 | 2019 | WB |
5 | The Meg (2018) | € 3.681.622 | 356.391 | 2018 | WB |
6 | What Lies Beneath (2000) | € 3.570.311 | 552.903 | 2000 | FOX |
7 | The Mummy (1999) | € 3.260.208 | 563.588 | 1999 | UIP |
8 | Hotel Transylvania 2 (2015) | € 3.109.575 | 399.487 | 2015 | SPR |
9 | The Ring (2002) | € 3.063.343 | 441.960 | 2003 | UIP |
10 | The Nun (2018) | € 2.933.472 | 301.950 | 2018 | WB |
11 | World War Z (2013) | € 2.745.896 | 293.844 | 2013 | UPI |
12 | Sint (2010) | € 2.647.183 | 335.800 | 2010 | AFD |
13 | Cape Fear (1991) | € 2.352.954 | 428.913 | 1992 | UIP |
14 | Hollow Man (2000) | € 2.338.981 | 371.130 | 2000 | CTF |
15 | The Devil's Advocate (1997) | € 2.048.266 | 343.861 | 1998 | WB |
16 | End of Days (1999) | € 2.002.762 | 331.963 | 1999 | WWE |
17 | The Mummy (2017) | € 1.924.800 | 204.126 | 2017 | UPI |
18 | Deep Blue Sea (1999) | € 1.890.251 | 320.804 | 1999 | WB |
19 | The Conjuring 2 (2016) | € 1.802.806 | 206.342 | 2016 | WB |
20 | Scream 3 (2000) | € 1.794.547 | 300.500 | 2000 | WWE |
21 | The Haunting (1999) | € 1.780.760 | 302.641 | 1999 | UIP |
22 | Godzilla (1998) | € 1.750.401 | 302.271 | 1998 | CTF |
23 | Final Destination (2000) | € 1.724.677 | 281.762 | 2000 | WWE |
24 | The Final Destination (2009) | € 1.724.167 | 189.939 | 2009 | WB |
25 | The Others (2001) | € 1.662.000 | 244.000 | 2001 | ML |
26 | The Blair Witch Project (1999) | € 1.639.446 | 283.080 | 1999 | PAR |
27 | The First Purge (2018) | € 1.639.148 | 184.334 | 2018 | UPI |
28 | Annabelle Comes Home (2019) | € 1.572.922 | 165.416 | 2019 | WB |
29 | Split (2016) | € 1.571.727 | 190.530 | 2017 | UPI |
30 | Gothika (2003) | € 1.544.133 | 214.661 | 2004 | CTF |
31 | The Grudge (2004) | € 1.455.819 | 200.862 | 2005 | IF |
32 | Bram Stoker's Dracula (1992) | € 1.422.935 | 264.968 | 1993 | CTF |
33 | The Exorcist (1973) | € 1.412.838 | 217.305 | 1974 | WB |
34 | Blade II (2002) | € 1.407.000 | 249.000 | 2002 | WWE |
35 | Escape Room (2019) | € 1.401.322 | 157.083 | 2019 | SPR |
36 | The Dark Tower (2017) | € 1.391.484 | 171.344 | 2017 | SPR |
37 | A Quiet Place (2018) | € 1.360.533 | 158.818 | 2018 | PPI |
38 | Annabelle: Creation (2017) | € 1.356.638 | 156.499 | 2017 | WB |
39 | Scream 2 (1997) | € 1.356.398 | 244.597 | 1998 | WWE |
40 | Get Out (2017) | € 1.348.347 | 166.433 | 2017 | UPI |
41 | De griezelbus (2005) | € 1.347.567 | 226.890 | 2005 | WB |
42 | Us (2019) | € 1.309.994 | 147.272 | 2019 | UPI |
43 | The Witches (1990) | € 1.309.000 | 257.198 | 1990 | CNR |
44 | Hotel Transylvania (2012) | € 1.279.000 | 75.617 | 2012 | SPR |
45 | Dark Shadows (2012) | € 1.240.120 | 155.724 | 2012 | WB |
46 | Final Destination 5 (2011) | € 1.238.740 | 133.656 | 2011 | WB |
47 | I Still Know What You Did Last Summer (1998) | € 1.233.139 | 218.163 | 1999 | CTF |
48 | The Cell (2000) | € 1.228.375 | 195.163 | 2000 | WWE |
49 | Halloween (2018) | € 1.203.874 | 135.611 | 2018 | UPI |
50 | Saw III (2006) | € 1.173.116 | 156.270 | 2007 | IF |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.