Distributeur: Universal Pictures International
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
Leap Year (2010) | € 121.000 | 19.000 | 8 juli 2010 |
Shrek Forever After (2010) | € 5.310.375 | 617.685 | 7 juli 2010 |
Get Him to the Greek (2010) | € 409.000 | 57.000 | 1 juli 2010 |
Repo Men (2010) | € 97.000 | 15.000 | 3 juni 2010 |
She's Out of My League (2010) | € 355.000 | 51.000 | 3 juni 2010 |
Robin Hood (2010) | € 2.832.968 | 349.678 | 12 mei 2010 |
Fantastic Mr. Fox (2009) | € 204.000 | 31.000 | 29 april 2010 |
Iron Man 2 (2010) | € 1.802.979 | 223.333 | 28 april 2010 |
Green Zone (2010) | € 842.016 | 111.495 | 15 april 2010 |
How to Train Your Dragon (2010) Hoe tem je een draak | € 2.906.187 | 347.836 | 31 maart 2010 |
Nanny McPhee and the Big Bang (2010) | € 1.273.872 | 193.655 | 24 maart 2010 |
Case 39 (2009) | € 225.000 | 31.000 | 18 maart 2010 |
Chloe (2009) | € 262.000 | 36.000 | 4 maart 2010 |
The Lovely Bones (2009) | € 615.000 | 84.000 | 25 februari 2010 |
Shutter Island (2010) | € 2.048.549 | 256.656 | 18 februari 2010 |
The Wolfman (2010) | € 554.000 | 73.000 | 11 februari 2010 |
A Serious Man (2009) | € 560.000 | 79.000 | 21 januari 2010 |
Up in the Air (2009) | € 942.652 | 126.630 | 14 januari 2010 |
It's Complicated (2009) | € 2.543.492 | 328.238 | 24 december 2009 |
Couples Retreat (2009) | € 629.000 | 86.000 | 19 november 2009 |
Cirque du Freak: The Vampire's Assistant (2009) | € 159.000 | 23.000 | 5 november 2009 |
Imagine That (2009) | € 65.000 | 10.000 | 15 oktober 2009 |
Dance Flick (2009) | € 293.000 | 47.000 | 24 september 2009 |
De storm (2009) | € 4.731.424 | 743.416 | 17 september 2009 |
Funny People (2009) | € 278.000 | 44.000 | 3 september 2009 |
Inglourious Basterds (2009) | € 4.670.918 | 630.512 | 27 augustus 2009 |
G.I. Joe: The Rise of Cobra (2009) | € 960.531 | 132.342 | 13 augustus 2009 |
Public Enemies (2009) | € 1.761.575 | 229.746 | 30 juli 2009 |
BrĂ¼no (2009) | € 2.081.739 | 269.515 | 9 juli 2009 |
Transformers: Revenge of the Fallen (2009) | € 2.639.405 | 320.512 | 29 juni 2009 |
State of Play (2009) | € 285.000 | 43.000 | 18 juni 2009 |
The Last House on the Left (2009) | € 174.000 | 25.000 | 11 juni 2009 |
Duplicity (2009) | € 420.000 | 60.000 | 28 mei 2009 |
I Love You, Man (2009) | € 225.000 | 32.000 | 28 mei 2009 |
Fighting (2009) | € 436.000 | 58.000 | 21 mei 2009 |
Coraline (2009) | € 261.000 | 40.000 | 14 mei 2009 |
Star Trek (2009) | € 1.076.754 | 134.989 | 7 mei 2009 |
The Boat That Rocked (2009) | € 149.000 | 23.000 | 16 april 2009 |
The Uninvited (2009) | € 175.000 | 24.000 | 16 april 2009 |
Fast & Furious (2009) | € 2.681.765 | 346.513 | 2 april 2009 |
Monsters vs. Aliens (2009) | € 1.591.987 | 229.596 | 2 april 2009 |
The Unborn (2009) | € 290.000 | 38.000 | 26 maart 2009 |
Role Models (2008) | € 400.000 | 56.000 | 12 maart 2009 |
Watchmen (2009) | € 1.186.788 | 142.198 | 5 maart 2009 |
Traitor (2008) | € 206.000 | 29.000 | 26 februari 2009 |
Hotel for Dogs (2009) | € 937.298 | 144.679 | 19 februari 2009 |
Friday the 13th (2009) | € 485.000 | 62.000 | 12 februari 2009 |
The Tale of Despereaux (2008) | € 747.000 | 114.000 | 5 februari 2009 |
Revolutionary Road (2008) | € 654.000 | 92.000 | 22 januari 2009 |
Frost/Nixon (2008) | € 122.000 | 19.000 | 15 januari 2009 |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.