Distributeur: Sony Pictures Releasing
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
Please Give (2010) | € 22.000 | 3.000 | 29 juli 2010 |
The Karate Kid (2010) | € 2.955.129 | 394.812 | 21 juli 2010 |
The Back-Up Plan (2010) | € 541.000 | 74.000 | 17 juni 2010 |
The Bounty Hunter (2010) | € 1.131.470 | 147.347 | 1 april 2010 |
Cloudy with a Chance of Meatballs (2009) Het regent gehaktballen | € 2.001.501 | 244.526 | 17 februari 2010 |
Did You Hear About the Morgans? (2009) | € 884.267 | 117.157 | 21 januari 2010 |
2012 (2009) | € 4.826.521 | 575.692 | 12 november 2009 |
Michael Jackson's This Is It (2009) | € 3.989.417 | 513.041 | 29 oktober 2009 |
Julie & Julia (2009) | € 418.000 | 57.000 | 15 oktober 2009 |
The Ugly Truth (2009) | € 1.289.265 | 172.148 | 1 oktober 2009 |
The Taking of Pelham 123 (2009) | € 1.217.298 | 176.464 | 20 augustus 2009 |
Terminator Salvation (2009) | € 1.495.811 | 195.877 | 4 juni 2009 |
Angels & Demons (2009) | € 5.623.767 | 705.938 | 14 mei 2009 |
The International (2009) | € 330.000 | 47.000 | 16 april 2009 |
Rachel Getting Married (2008) | € 51.000 | 8.000 | 26 februari 2009 |
The Pink Panther 2 (2009) | € 287.000 | 40.000 | 12 februari 2009 |
Seven Pounds (2008) | € 589.000 | 79.000 | 15 januari 2009 |
Standard Operating Procedure (2008) | € 1.000 | ─ | 18 december 2008 |
Quantum of Solace (2008) | € 7.014.077 | 925.060 | 6 november 2008 |
You Don't Mess with the Zohan (2008) | € 758.000 | 107.000 | 7 augustus 2008 |
Hancock (2008) | € 3.238.037 | 425.344 | 9 juli 2008 |
21 (2008) | € 796.000 | 108.000 | 26 juni 2008 |
Made of Honor (2008) | € 474.000 | 66.000 | 5 juni 2008 |
Vantage Point (2008) | € 701.000 | 97.000 | 10 april 2008 |
The Water Horse (2007) | € 236.000 | 35.000 | 14 februari 2008 |
Superbad (2007) | € 640.000 | 88.000 | 8 november 2007 |
Surf's Up (2007) | € 776.000 | 121.000 | 10 oktober 2007 |
Spider-Man 3 (2007) | € 3.138.413 | 403.443 | 1 mei 2007 |
Perfect Stranger (2007) | € 585.000 | 80.000 | 12 april 2007 |
Ghost Rider (2007) | € 313.000 | 43.000 | 29 maart 2007 |
The Pursuit of Happyness (2006) | € 1.029.743 | 141.432 | 1 februari 2007 |
Casino Royale (2006) | € 8.005.821 | 1.025.780 | 23 november 2006 |
Click (2006) | € 691.000 | 97.000 | 19 oktober 2006 |
Open Season (2006) | € 1.382.036 | 222.744 | 4 oktober 2006 |
Monster House (2006) | € 384.000 | 76.000 | 17 augustus 2006 |
LiTTLEMAN (2006) | € 1.213.595 | 179.580 | 20 juli 2006 |
Ultraviolet (2006) | ─ | ─ | 8 juni 2006 |
The Da Vinci Code (2006) | € 8.089.460 | 1.085.514 | 18 mei 2006 |
Memoirs of a Geisha (2005) | € 882.590 | 124.265 | 6 april 2006 |
Capote (2005) | € 317.000 | 47.000 | 23 maart 2006 |
Hostel (2005) | € 487.000 | 67.000 | 2 maart 2006 |
Fun with Dick and Jane (2005) | € 1.498.650 | 216.400 | 9 februari 2006 |
The Exorcism of Emily Rose (2005) | € 362.000 | 52.000 | 17 november 2005 |
The Legend of Zorro (2005) | € 983.545 | 140.515 | 26 oktober 2005 |
Bewitched (2005) | € 269.000 | 39.000 | 13 oktober 2005 |
The Longest Yard (2005) | ─ | ─ | 8 september 2005 |
Lords of Dogtown (2005) | ─ | ─ | 1 september 2005 |
Deuce Bigalow: European Gigolo (2005) | € 769.000 | 111.000 | 18 augustus 2005 |
Kung Fu Hustle (2004) | € 97.000 | 16.000 | 14 juli 2005 |
xXx: The Next Level (2005) xXx: State of the Union | € 390.000 | 56.000 | 28 april 2005 |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.