Distributeur: Paradiso Films
Titel | Totaal | Bezoekers | Releasedatum |
---|---|---|---|
Take the Lead (2006) | € 101.000 | 15.000 | 1 juni 2006 |
Bubble (2005) | € 26.000 | 5.000 | 18 mei 2006 |
The Libertine (2004) | € 66.000 | 11.000 | 18 mei 2006 |
The Man (2005) | € 42.000 | 7.000 | 27 april 2006 |
Enron: The Smartest Guys in the Room (2005) | € 19.000 | 3.000 | 9 maart 2006 |
Mary (2005) | € 6.000 | 1.000 | 2 maart 2006 |
Good Night, and Good Luck (2005) | € 241.000 | 36.000 | 23 februari 2006 |
Just Friends (2005) | € 47.000 | 7.000 | 14 februari 2006 |
The Aristocrats (2005) | € 2.000 | ─ | 9 februari 2006 |
Douches froides (2005) Cold Showers | € 9.000 | 2.000 | 26 januari 2006 |
La marche de l'empereur (2005) March of the Penguins | € 1.013.025 | 153.668 | 22 december 2005 |
A Good Woman (2004) | € 31.000 | 5.000 | 8 december 2005 |
The Devil's Rejects (2005) | € 4.000 | 1.000 | 3 november 2005 |
Crónicas (2004) Chronicles | € 13.000 | 2.000 | 6 oktober 2005 |
Man to Man (2005) | ─ | ─ | 29 september 2005 |
Land of the Dead (2005) | € 95.000 | 14.000 | 8 september 2005 |
Palindromes (2004) | € 18.000 | 3.000 | 8 september 2005 |
Hauru no ugoku shiro (2004) Howl's Moving Castle | € 93.000 | 15.000 | 18 augustus 2005 |
Monster-in-Law (2005) | € 146.000 | 22.000 | 18 augustus 2005 |
Walk on Water (2004) | € 10.000 | 2.000 | 11 augustus 2005 |
Intermission (2003) | € 3.000 | ─ | 28 juli 2005 |
In Good Company (2004) | € 90.000 | 15.000 | 21 juli 2005 |
36 quai des orfèvres (2004) 36th Precinct | € 18.000 | 3.000 | 14 juli 2005 |
The Machinist (2004) | € 128.000 | 20.000 | 7 juli 2005 |
9 Songs (2004) | € 14.000 | 2.000 | 16 juni 2005 |
Kinsey (2004) | € 52.000 | 9.000 | 16 juni 2005 |
After the Sunset (2004) | € 125.000 | 19.000 | 14 april 2005 |
Birth (2004) | € 51.000 | 8.000 | 17 februari 2005 |
Brodeuses (2004) A Common Thread | € 51.000 | 10.000 | 17 februari 2005 |
Hymypoika (2003) Young Gods | ─ | ─ | 27 januari 2005 |
Neko no ongaeshi (2002) The Cat Returns | € 3.000 | 1.000 | 13 januari 2005 |
Resident Evil: Apocalypse (2004) | € 46.000 | 6.000 | 13 januari 2005 |
The Yes Men (2003) | € 10.000 | 2.000 | 13 januari 2005 |
The Phantom of the Opera (2004) | € 113.000 | 16.000 | 6 januari 2005 |
Il dono (2003) The Gift | € 3.000 | 1.000 | 16 december 2004 |
María, ilena eres de gracia (2004) Maria Full of Grace | € 114.000 | 18.000 | 16 december 2004 |
The Door in the Floor (2004) | € 16.000 | 3.000 | 11 november 2004 |
Lugares comunes (2002) Common Ground | € 3.000 | ─ | 28 oktober 2004 |
El Cid: La leyenda (2003) | € 8.000 | 1.000 | 14 oktober 2004 |
A Home at the End of the World (2004) | € 26.000 | 4.000 | 14 oktober 2004 |
Saved! (2004) | ─ | ─ | 23 september 2004 |
The Agronomist (2003) | € 1.000 | ─ | 9 september 2004 |
Pieces of April (2003) | € 16.000 | 3.000 | 12 augustus 2004 |
The Butterfly Effect (2004) | € 262.000 | 39.000 | 29 juli 2004 |
Fahrenheit 9/11 (2004) | € 1.599.725 | 233.920 | 22 juli 2004 |
House of Sand and Fog (2003) | € 131.000 | 22.000 | 10 juni 2004 |
Les invasions barbares (2003) The Barbarian Invasions | € 187.000 | 30.000 | 6 mei 2004 |
Les egarés (2003) Strayed | € 8.000 | 1.000 | 15 april 2004 |
21 Grams (2003) | € 474.000 | 73.000 | 1 april 2004 |
Io non ho paura (2003) I'm Not Scared | € 195.000 | 30.000 | 25 maart 2004 |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.