| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | The Girl with the Dragon Tattoo | 2 | € 353,013 | -22.2% | € 3,394 | 104 | +1 | SPR |
| 2 | 2 | Süskind | 2 | € 255,782 | -1.5% | € 2,325 | 110 | -2 | IF |
| 3 | 3 | The Iron Lady | 3 | € 161,140 | -23.6% | € 3,040 | 53 | +1 | LUM |
| 4 | 4 | Nova Zembla | 10 | € 145,317 | -27.1% | € 1,425 | 102 | -8 | BFD |
| 5 | 5 | Mission: Impossible - Ghost Protocol | 6 | € 142,740 | -27.3% | € 1,622 | 88 | -4 | UPI |
| 6 | 6 | The Darkest Hour | 3 | € 118,503 | -32.9% | € 1,743 | 68 | -1 | FOX |
| 7 | - | Black Out | 1 | € 117,816 | - | € 2,031 | 58 | | BFD |
| 8 | 8 | Puss in Boots | 8 | € 110,429 | -26.0% | € 818 | 135 | -7 | UPI |
| 9 | 7 | Alvin en de Chipmunks 3 | 7 | € 110,377 | -26.3% | € 968 | 114 | | FOX |
| 10 | 10 | The Help | 5 | € 101,117 | -13.5% | € 1,424 | 71 | -2 | WDS |
| 11 | 9 | Sherlock Holmes: A Game of Shadows | 7 | € 99,074 | -30.1% | € 1,339 | 74 | -11 | WB |
| 12 | - | A Good Old Fashioned Orgy | 1 | € 94,785 | - | € 3,385 | 28 | | DFW |
| 13 | 11 | Doodslag | 3 | € 72,374 | -36.5% | € 1,447 | 50 | | IF |
| 14 | 12 | Dolfje Weerwolfje | 9 | € 49,552 | -25.5% | € 427 | 116 | -6 | BFD |
| 15 | - | My Week with Marilyn | 1 | € 46,049 | - | € 1,535 | 30 | | PAR |
| 16 | 15 | Happy Feet 2 | 10 | € 38,868 | -20.9% | € 447 | 87 | -3 | WB |
| 17 | 14 | The Inbetweeners | 2 | € 37,450 | -31.9% | € 2,497 | 15 | | E1 |
| 18 | 17 | The Artist | 10 | € 34,777 | -1.5% | € 1,288 | 27 | +1 | CNA |
| 19 | 13 | New Kids: Nitro! | 8 | € 34,174 | -40.8% | € 683 | 50 | -16 | BFD |
| 20 | 19 | Mega Mindy en de Snoepbaron | 6 | € 24,424 | -27.6% | € 291 | 84 | -5 | IF |
| Totaal: |
€ 2,147,761 |
|
1,464 |
schermen |