| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | The Darkest Hour | 1 | € 290,824 | - | € 4,215 | 69 | | FOX |
| 2 | 4 | Nova Zembla | 8 | € 286,001 | -50.7% | € 2,554 | 112 | | BFD |
| 3 | 3 | Mission: Impossible - Ghost Protocol | 4 | € 274,000 | -53.6% | € 2,561 | 107 | -5 | UPI |
| 4 | 5 | Sherlock Holmes: A Game of Shadows | 5 | € 209,511 | -52.6% | € 2,054 | 102 | -1 | WB |
| 5 | - | The Iron Lady | 1 | € 208,684 | - | € 4,259 | 49 | | LUM |
| 6 | - | Doodslag | 1 | € 166,315 | - | € 3,326 | 50 | | IF |
| 7 | 2 | Puss in Boots | 6 | € 155,000 | -77.1% | € 951 | 163 | -15 | UPI |
| 8 | 1 | Alvin en de Chipmunks 3 | 5 | € 152,605 | -83.7% | € 1,293 | 118 | -2 | FOX |
| 9 | 10 | The Help | 3 | € 140,933 | -30.1% | € 2,013 | 70 | | WDS |
| 10 | 8 | New Kids: Nitro! | 6 | € 110,438 | -59.1% | € 1,200 | 92 | -16 | BFD |
| 11 | 7 | New Year's Eve | 6 | € 91,735 | -71.7% | € 899 | 102 | -5 | WB |
| 12 | 12 | Trespass | 2 | € 70,921 | -36.8% | € 3,084 | 23 | -1 | E1 |
| 13 | 6 | Dolfje Weerwolfje | 7 | € 61,704 | -81.8% | € 486 | 127 | -3 | BFD |
| 14 | 13 | J. Edgar | 2 | € 59,040 | -43.4% | € 1,905 | 31 | | WB |
| 15 | 15 | Tinker Tailor Soldier Spy | 5 | € 46,574 | -45.9% | € 1,552 | 30 | -1 | E1 |
| 16 | 9 | Happy Feet 2 | 8 | € 41,430 | -82.7% | € 363 | 114 | -27 | WB |
| 17 | 16 | The Rum Diary | 4 | € 39,981 | -38.9% | € 1,599 | 25 | -4 | E1 |
| 18 | 17 | Carnage | 6 | € 36,529 | -34.1% | € 1,522 | 24 | | CNA |
| 19 | 11 | Mega Mindy en de Snoepbaron | 4 | € 29,995 | -81.4% | € 341 | 88 | -2 | IF |
| 20 | 14 | The Adventures of Tintin | 12 | € 22,324 | -78.0% | € 429 | 52 | -8 | SPR |
| Totaal: |
€ 2,494,544 |
|
1,548 |
schermen |