| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | 1 | Alvin en de Chipmunks 3 | 4 | € 933,682 | +40.8% | € 7,781 | 120 | +3 | FOX |
| 2 | 3 | Puss in Boots | 5 | € 676,869 | +41.6% | € 3,803 | 178 | -2 | UPI |
| 3 | 2 | Mission: Impossible - Ghost Protocol | 3 | € 590,380 | +19.6% | € 5,271 | 112 | +1 | UPI |
| 4 | 4 | Nova Zembla | 7 | € 580,451 | +23.4% | € 5,183 | 112 | | BFD |
| 5 | 6 | Sherlock Holmes: A Game of Shadows | 4 | € 442,113 | +24.8% | € 4,292 | 103 | +1 | WB |
| 6 | 8 | Dolfje Weerwolfje | 6 | € 338,604 | +38.5% | € 2,605 | 130 | | BFD |
| 7 | 5 | New Year's Eve | 5 | € 324,083 | -20.6% | € 3,029 | 107 | -2 | WB |
| 8 | 7 | New Kids: Nitro! | 5 | € 269,709 | +2.7% | € 2,497 | 108 | | BFD |
| 9 | 9 | Happy Feet 2 | 7 | € 238,857 | +53.5% | € 1,694 | 141 | -25 | WB |
| 10 | 11 | The Help | 2 | € 201,617 | +116.5% | € 2,880 | 70 | +9 | WDS |
| 11 | 10 | Mega Mindy en de Snoepbaron | 3 | € 161,435 | +19.3% | € 1,794 | 90 | +1 | IF |
| 12 | - | Trespass | 1 | € 112,223 | - | € 4,676 | 24 | | E1 |
| 13 | - | J. Edgar | 1 | € 104,264 | - | € 3,363 | 31 | | WB |
| 14 | 12 | The Adventures of Tintin | 11 | € 101,500 | +29.8% | € 1,692 | 60 | -1 | SPR |
| 15 | 13 | Tinker Tailor Soldier Spy | 4 | € 86,152 | +17.6% | € 2,779 | 31 | | E1 |
| 16 | 14 | The Rum Diary | 3 | € 65,485 | +26.1% | € 2,258 | 29 | +1 | E1 |
| 17 | 16 | Carnage | 5 | € 55,396 | +24.2% | € 2,308 | 24 | -1 | CNA |
| 18 | 15 | The Twilight Saga: Breaking Dawn - Part 1 | 8 | € 52,423 | +15.8% | € 1,691 | 31 | -5 | IF |
| 19 | 18 | The Artist | 7 | € 23,576 | +25.4% | € 1,123 | 21 | | CNA |
| 20 | 19 | We Need to Talk About Kevin | 6 | € 23,512 | +55.5% | € 1,237 | 19 | +1 | WBU |
| Totaal: |
€ 5,382,331 |
|
1,541 |
schermen |