| DW |
VW |
Titel |
Wkn |
Recette € |
Chg |
Avg € |
Sch |
Chg |
Dst |
| 1 | - | X2 | 1 | € 656,853 | - | € 6,703 | 98 | | FOX |
| 2 | 1 | Johnny English | 4 | € 445,742 | -7.9% | € 3,876 | 115 | | UIP |
| 3 | 2 | Van God Los | 2 | € 208,102 | +0.8% | € 3,651 | 57 | +7 | RCV |
| 4 | 3 | Dreamcatcher | 3 | € 120,642 | -27.6% | € 2,011 | 60 | | WB |
| 5 | 9 | De Kleine IJsbeer (Der Kleine Eisbär) | 3 | € 114,863 | +48.4% | € 1,026 | 112 | | WB |
| 6 | 4 | Shanghai Knights | 2 | € 88,142 | -33.0% | € 1,763 | 50 | +1 | BVI |
| 7 | 5 | Old School | 2 | € 87,990 | -14.4% | € 2,000 | 44 | | UIP |
| 8 | 7 | Liever verliefd | 8 | € 67,650 | -15.6% | € 1,128 | 60 | -13 | IF |
| 9 | 6 | The Recruit | 6 | € 65,220 | -22.5% | € 1,863 | 35 | -13 | BVI |
| 10 | 10 | Maid in Manhattan | 6 | € 57,291 | -12.1% | € 1,273 | 45 | -16 | CTF |
| 11 | 12 | The Jungle Book 2 | 11 | € 56,277 | +49.3% | € 686 | 82 | -7 | BVI |
| 12 | 8 | National Security | 3 | € 55,830 | -29.0% | € 1,692 | 33 | -1 | CTF |
| 13 | 11 | Final Destination 2 | 5 | € 40,042 | -26.9% | € 1,144 | 35 | -24 | RCV |
| 14 | 17 | The Wild Thornberrys Movie | 2 | € 31,636 | +72.2% | € 753 | 42 | | UIP |
| 15 | 13 | The Hours | 7 | € 30,462 | -10.4% | € 1,269 | 24 | +1 | RCV |
| 16 | 16 | The Lord of the Rings: The Two Towers | 21 | € 21,270 | +8.8% | € 851 | 25 | -6 | AFD |
| 17 | - | Pinocchio | 3 | € 20,200 | - | € 316 | 64 | | RCV |
| 18 | 15 | 25th Hour | 4 | € 19,299 | -12.5% | € 2,412 | 8 | | BVI |
| 19 | - | Spirited Away (Sen To Chihiro No Kamikakushi) | 1 | € 15,100 | - | € 1,373 | 11 | | PAR |
| 20 | 19 | Punch-Drunk Love | 2 | € 14,252 | -9.2% | € 2,850 | 5 | | CTF |
| Totaal: |
€ 2,216,863 |
|
1,005 |
schermen |